TUESDAY EVENING RESULTS

Results are provisional as of 15:16 on September 5, 2023

Overall

Sailed: 38, Discards: 24, To count: 14, Rating system: PY, Entries: 101, Scoring system: Appendix A
Rank Fleet HelmName CrewName R1 18/05 R2 18/4 R3 25/4 R4 25/4 R5 2/5 R5 2/5 R7 9/5 R8 9/5 R9 16/5 R10 16/5 R11 23/5 R12 23/5 R13 30/5 R14 30/5 R15 6/6 R16 6/6 R17 13/6 R18 13/6 R19 20/6 R20 27/6 R21 27/6 R22 4/7 R23 4/7 R24 11/7 R25 11/7 R26 18/7 R27 18/7 R28 25/7 R29 25/7 R30 1/8 R31 1/8 R32 8/8 R33 8/8 R4 15/8 R35 R36 R37 29/8 R38 29/8 Nett
1st   TONY MONAGHAN   (7) (6) 2 (4) (5) 3 3 1 2 (4) 1 (7) (102 DNC) (102 DNC) 3 (8) (15) (13) (4) 2 (22) (4) 1 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 2 (4) 3 2 3 (102 DNC) (102 DNC) (10) 2 30
2nd   JULIEN LLOYD   1 1 3 1 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 3 1 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 2 7 (14) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 2 2 5 6 2 1 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 37
3rd   RICHARD GOODMAN   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (12) 1 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 8 8 3 3 1 1 4 4 3 1 (17) (102 DNC) (102 DNC) 3 3 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 7 (9) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 50
4th   JOHN DAVIE   (102 DNC) (102 DNC) (102 DNC) (102 DNC) 7 (16) 4 3 (102 DNC) (102 DNC) (12) 9 (102 DNC) (102 DNC) (12) (15) 5 (14) 1 (11) 3 6 4 (10) 8 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 1 (12) 7 1 3 (21) (20) 62
5th   JOHM ROWELL   2 5 (102 DNC) (102 DNC) (9) (9) (8) 5 8 1 (24) (21) 2 (10) 2 2 8 (102 OCS) (18) 4 7 (12) 7 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (20) (16) 8 (14) 2 (102 DNC) (102 DNC) 63
6th JUNIOR ELLIOT PAYNE   (102 DNC) (102 DNC) (102 DNC) (102 DNC) 8 5 2 2 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 1 9 (102 DNC) (102 DNC) 7 (12) 2 5 (20) 5 2 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 8 (102 DNC) (14) (102 DNC) 9 11 (102 DNF) (102 DNC) (102 DNC) (22) (102 DNF) 76
7th   ALISON GOODALL   (102 DNC) (102 DNC) 4 6 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (15) (13) 6 4 7 6 8 6 (102 DNC) 3 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 7 (10) (102 DNC) (102 DNC) 9 5 (102 DNC) (102 DNC) (12) 8 (102 DNC) 4 (102 DNF) (102 DNC) (102 DNC) 83
8th   CATHERINE HUGHES   (102 DNC) (102 DNC) 5 3 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 9 7 (15) (23) 6 2 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 9 6 (11) (14) (102 DNC) (102 DNC) 9 (12) (102 DNC) (102 DNC) 11 3 (102 DNC) (102 DNC) 11 (102 DNC) (102 DNC) 5 3 89
9th JUNIOR CREW NEV HARBOR JAMES HARBOR (102 DNC) (102 DNC) 7 5 2 6 (102 DNC) (102 DNC) (18) (17) (102 DNC) (102 DNC) (14) (12) (102 DNC) (102 DNC) (18) 3 9 (10) (11) 10 10 5 7 9 (14) (12) 5 (17) 10 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 6 (13) 94
10th   KATHRYN HINSLIFFE SMITH   (102 DNC) (102 DNC) 6 (102 DNC) 6 2 10 8 1 9 5 14 (102 DNC) (102 DNC) 4 5 14 (102 OCS) (102 DNC) (102 DNC) (102 DNC) 7 9 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (15) (15) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 100
11th   CRAIG COLLETT   4 2 (102 DNC) (102 DNC) 4 10 (102 DNC) (102 DNC) 6 10 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 11 21 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 6 5 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 5 8 (102 DNC) (102 DNC) (102 DNC) 8 1 (102 DNC) (102 DNC) 101
12th   HOWARD WATKINSON   (102 DNC) (102 DNC) 11 7 (102 DNC) (15) 9 4 14 15 (16) 10 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 12 7 8 (19) 8 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (18) (17) 12 5 (102 DNC) (102 DNC) (16) (102 DNC) (102 DNC) (102 DNC) 5 127
13th JUNIOR PETER GAVERGOOD   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (19) 11 11 10 (102 DNC) (102 DNC) (19) (19) 9 7 (15) 14 13 (16) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 11 3 11 (16) (16) 11 (16) (20) (102 DNC) 3 10 9 (17) 133
14th   KEVIN SPENCER   (102 DNC) (102 DNC) 8 (102 DNC) 11 12 (102 DNC) (102 DNC) (17) (16) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 10 10 (19) 16 (102 DNC) 15 (102 DNC) 15 13 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 13 13 (102 DNC) (102 DNC) 8 (21) (102 DNF) 6 4 (102 DNC) (102 DNC) 154
15th JUNIOR MADELIEF JOHNSTON   (102 DNC) (102 DNC) 9 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 7 19 18 15 8 8 17 12 6 17 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 13 11 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 13 (22) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 173
16th JUNIOR JAMES BURTON GORDON BURTON (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 21 (26) 15 14 (23) 20 (25) (102 DNC) (102 DNC) 22 15 (102 DNC) (102 DNC) 9 15 4 2 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 18 4 (102 DNC) (102 DNC) (102 DNC) 8 11 178
17th   DAVID BEARD   5 7 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 23 6 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 17 18 10 3 21 23 16 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 14 11 6 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 180
18th   LINDSAY KIRBY   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 12 12 (22) 17 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 11 17 9 18 18 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 22 (25) 14 7 (25) 17 12 (24) 15 (102 DNC) (102 DNC) 201
19th   GRAEME STAMPER ARIF AHSAN (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 14 (102 DNC) (22) (21) (26) (24) 18 13 (22) 19 (26) (26) 15 21 19 (24) (22) (102 DNC) (102 DNC) 12 16 (102 DNC) (102 DNC) 4 (102 DNC) 15 (25) 21 (28) (25) 13 15 215
20th   CAROLINE STAFFORD   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 15 11 19 14 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 23 (24) 19 (25) 12 (102 DNC) (102 DNC) 16 18 (102 DNC) (102 DNC) 20 (27) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 19 13 12 6 217
21st   ROBIN WOODWARD GUS WOODWARD (102 DNC) (102 DNC) (102 DNC) (102 DNC) 13 18 (102 DNC) (102 DNC) 21 9 17 11 13 (102 DNC) 20 21 (24) (22) (102 DNC) 16 10 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 21 (102 DNC) 19 (102 DNC) (102 DNC) (27) 8 (102 DNC) (102 DNC) 217
22nd   ANDY BOARD ASHLEY MARRIOT (102 DNC) (102 DNC) (102 DNC) 9 20 19 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 25 20 10 11 21 22 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 19 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 29 21 17 13 256
23rd   DEBRA PENNINGTON   (102 DNC) (102 DNC) 12 8 (102 DNC) (102 DNC) 5 (102 DNC) (102 DNC) (102 DNC) 2 (102 DNF) 5 4 (102 DNC) (102 DNC) (102 DNC) 8 (102 DNC) 12 1 1 6 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 3 (102 DNF) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 271
24th   ROSS RYAN   (102 DNC) (102 DNC) (102 DNC) (102 DNC) 1 4 1 6 (102 DNC) (102 DNC) 5 6 (102 DNC) (102 DNC) 6 4 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 3 23 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 6 (102 DNC) 102 DNC 102 DNC 102 DNC 371
25th   PHIL HENSON   3 3 (102 DNC) (102 DNC) 3 (102 DNF) (102 DNC) (102 DNC) 3 2 13 2 (102 DNC) (102 DNC) 7 7 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 23 7 (102 DNF) (102 DNC) 102 DNC 102 DNC 102 DNC 379
26th   LINDSEY OGDEN   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 6 (102 DNC) 2 3 4 6 (102 DNC) (102 DNC) 6 12 (102 DNC) (102 DNC) 17 14 102 DNC 2 5 102 DNC 102 DNC 383
27th   STEVE LOWE   (102 DNC) (102 DNC) (102 DNC) (102 DNC) 10 13 7 7 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 4 3 10 5 12 7 8 392
28th   GARY JOHNSTONE   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 10 11 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 11 11 (102 DNF) 19 (102 DNC) 8 4 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 7 8 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 5 5 (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 405
29th JUNIOR MADISSON GREGG   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 5 23 16 (102 DNC) (102 DNC) 17 16 15 13 19 22 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 11 7 102 DNC 102 DNC 470
30th   ADRIAN JONES VIV WESTON (102 DNC) (102 DNC) (102 DNC) (102 DNC) 15 8 6 9 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 13 17 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 18 18 25 14 551
31st   PHIL WALLIS   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 14 19 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 16 11 12 11 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 18 16 23 102 DNC 9 557
32nd   R CHEETAM G KEALL (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 10 22 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 27 5 (102 DNC) (102 DNC) (102 DNC) 17 17 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 5 102 DNC 102 DNC 4 16 633
33rd   IAN MASSON   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 9 3 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 7 6 102 DNC 102 DNC 6 1 2 102 DNC 102 DNC 2 102 DNC 648
34th   SAM GRAYTON   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 1 14 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 6 7 4 3 1 1 (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 649
35th JUNIOR KEIRA LEE   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 6 19 5 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 9 16 14 (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 12 11 102 DNC 102 DNC 704
36th   MIKE STEVENSON STEPHEN HARRISON (102 DNC) (102 DNC) (102 DNC) (102 DNC) 18 17 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 11 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 13 13 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 9 14 102 DNC 22 729
37th   MICHEAL PROCTOR   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 15 14 (102 DNC) 102 DNC 23 20 102 DNC 102 DNC 26 23 17 15 102 DNC 102 DNC 102 DNC 765
38th   SIMON YATES   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 10 10 (102 DNC) (102 DNC) (102 DNC) 9 5 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 9 102 DNC 102 DNC 2 13 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 772
39th JUNIOR ELOISE DAVY   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 4 5 18 9 21 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 20 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 11 102 DNC 802
40th   STEVE WOODS   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 17 18 14 14 15 11 9 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 812
41st JUNIOR CHLOE GRAYTON   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 1 1 1 2 9 2 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 832
42nd   SHELEE BULLOUS   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 25 21 (102 DNC) (102 DNC) (102 DNC) 102 DNC 17 102 DNF 102 DNC 102 DNC 24 18 102 DNC 13 6 102 DNC 102 DNC 838
43rd JUNIOR OBEHI AJALOR   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 19 19 12 102 DNC 102 DNC 102 DNC 23 26 20 23 856
44th   CHRIS DAYNES JEN DAYNES (102 DNC) (102 DNC) (102 DNC) (102 DNC) 14 7 (102 DNC) (102 DNC) 13 (102 DNC) 7 5 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 9 102 DNC 102 DNC 102 DNC 102 DNC 871
45th   RAY HORROCKS   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 24 19 (102 DNF) 24 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 21 26 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 20 24 102 DNC 102 DNC 872
46th   MARIA BILOUS   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 7 102 DNC 102 DNC 11 15 15 7 9 102 DNC 102 DNC 880
47th   GUS WOODWARD ROBIN WOODWOOD (102 DNC) (102 DNC) 10 (102 DNC) (102 DNC) (102 DNC) 12 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 13 12 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNF 102 DNC 102 DNC 16 19 898
48th   MICK DEAN   (102 DNC) (102 DNC) (102 DNC) (102 DNC) 17 14 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 23 12 17 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 8 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 907
49th JUNIOR BEN WALLIS   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 11 18 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 16 13 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 22 17 102 DNC 102 DNC 913
50th   TIM SWEENEY   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 18 17 10 10 24 24 (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 919
51st JUNIOR ARIADNE DOEL   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 7 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 8 4 2 5 (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 944
52nd   SIMON PARSONS MARTYN EAST (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 19 19 (102 DNC) 102 DNC 25 28 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 24 24 955
53rd   ADRIAN JONES   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 22 20 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 8 8 9 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 985
54th   JONATHAN MOSLEY PHIL WALLIS (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 16 (102 DNC) 24 23 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 14 12 (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 1,007
55th JUNIOR JOSH WHITE   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 19 18 20 25 16 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 1,016
56th   SIMON HOLLAND RICHARD FERNANDES (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 22 26 20 23 10 1,019
57th JUNIOR CHARLES MILES HAYLER   (102 DNC) (102 DNC) 1 2 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 3 4 (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 1,030
58th JUNIOR EDDIE PALING   (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 13 2 (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 1 1 1,037
59th   PHIL DYNE JO RIDDELL (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) (102 DNC) 102 DNC 102 DNC 102 DNC 5 10 7 6 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 102 DNC 1,048
